| Network | Technology | GSM / HSPA![]() |
|---|
| Launch | Announced | 2014, November |
|---|---|---|
| Status | Available. Released 2014, December |
| Body | Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP (f/2.4, 28mm, 1/4"), autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.264 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 1905 mAh battery (BL-L4A) | |
|---|---|---|
| Stand-by | Up to 552 h | |
| Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 78 h |
| Misc | Colors | Orange, green, white, black, gray, blue |
|---|---|---|
| SAR | 0.46 W/kg (head) 0.38 W/kg (body) | |
| SAR EU | 0.62 W/kg (head) 0.57 W/kg (body) | |

